Otomotif Kekinian - Serangkaian hasil balap mulai dari latihan bebas hingga kualifikasi di pulau island Sirkuit Phillip Island. hasil yang telah diketahui bersama bahwa Marquez yang sudah dipastikan invalidate juara motogp 2016 sebelum gp australia bergulir.
Berita Otomotif Terbaru ada beberapa nama yang harus absen dan digantikan rider pengganti seperti Andrea Iannone yang masih menderita cedera dan Dani Pedrosa yang juga masih dirawat yang kini digantikan bekas pembalap repsol honda asal amerika Nicky Hayden. Berikut hasil selengkapnya.
Hasil Balap MotoGP Australia
Qualifying MotoGP Australia
1 | Marc Marquez | 1 menit | 30.189 detik | ESP | Repsol Honda Team (RC213V)
2 | Cal Crutchlow | 1 menit | 30.981 detik | GBR | LCR Honda (RC213V)
3 | Pol Espargaro | 1 menit | 31.107 detik | ESP | Monster Yamaha Tech 3 (YZR-M1)
4 | Aleix Espargaro | 1 menit | 31.673 detik | ESP | Team Suzuki Ecstar (GSX-RR)
5 | Jack Miller | 1 menit | 31.754 detik | AUS | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
6 | Danilo Petrucci | 1 menit | 32.420 detik | ITA | Octo Pramac Yakhnich (Desmosedici GP15)
7 | Nicky Hayden | 1 menit | 32.944 detik | USA | Repsol Honda Team (RC213V)
8 | Stefan Bradl | 1 menit | 33.015 detik | GER | Factory Aprilia Gresini (RS-GP)
9 | Andrea Dovizioso | 1 menit | 33.090 detik | ITA | Ducati Team (Desmosedici GP)
10 | Hector Barbera | 1 menit | 33.914 detik | ESP | Ducati Team (Desmosedici GP)
11 | Scott Redding | 1 menit | 34.682 detik | GBR | Octo Pramac Yakhnich (Desmosedici GP15)
12 | Jorge Lorenzo | 1 menit | 36.840 detik | ESP | Movistar Yamaha MotoGP (YZR-M1)
13 | Maverick Viñales | 1 menit | 40.744 detik | ESP | Team Suzuki Ecstar (GSX-RR)
14 | Bradley Smith | 1 menit | 41.129 detik | GBR | Monster Yamaha Tech 3 (YZR-M1)
15 | Valentino Rossi | 1 menit | 41.368 detik | ITA | Movistar Yamaha MotoGP (YZR-M1)
16 | Eugene Laverty | 1 menit | 41.532 detik | IRL | Aspar MotoGP Team (Desmosedici GP14.2)
17 | Yonny Hernandez | 1 menit | 41.766 detik | COL | Aspar MotoGP Team (Desmosedici GP14.2)
18 | Alvaro Bautista | 1 menit | 41.850 detik | ESP | Factory Aprilia Gresini (RS-GP)
19 | Mike Jones | 1 menit | 42.261 detik | AUS | Avintia Racing (Desmosedici GP14.2)
20 | Loris Baz | 1 menit | 43.128 detik | FRA | Avintia Racing (Desmosedici GP14.2)
21 | Tito Rabat | 1 menit | 44.096 detik | ESP | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
Latihan Bebas 4
1 | Nicky Hayden | 1 menit | 36.810 detik | USA | Repsol Honda Team (RC213V)
2 | Marc Marquez | 1 menit | 40.031 detik | ESP | Repsol Honda Team (RC213V)
3 | Aleix Espargaro | 1 menit | 40.971 detik | ESP | Team Suzuki Ecstar (GSX-RR)
4 | Loris Baz | 1 menit | 40.973 detik | FRA | Avintia Racing (Desmosedici GP14.2)
5 | Jack Miller | 1 menit | 41.092 detik | AUS | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
6 | Cal Crutchlow | 1 menit | 41.199 detik | GBR | LCR Honda (RC213V)
7 | Scott Redding | 1 menit | 41.482 detik | GBR | Octo Pramac Yakhnich (Desmosedici GP15)
8 | Andrea Dovizioso | 1 menit | 41.648 detik | ITA | Ducati Team (Desmosedici GP)
9 | Bradley Smith | 1 menit | 41.825 detik | GBR | Monster Yamaha Tech 3 (YZR-M1)
10 | Danilo Petrucci | 1 menit | 41.880 detik | ITA | Octo Pramac Yakhnich (Desmosedici GP15)
11 | Jorge Lorenzo | 1 menit | 42.112 detik | ESP | Movistar Yamaha MotoGP (YZR-M1)
12 | Yonny Hernandez | 1 menit | 42.152 detik | COL | Aspar MotoGP Team (Desmosedici GP14.2)
13 | Pol Espargaro | 1 menit | 42.225 detik | ESP | Monster Yamaha Tech 3 (YZR-M1)
14 | Valentino Rossi | 1 menit | 42.226 detik | ITA | Movistar Yamaha MotoGP (YZR-M1)
15 | Hector Barbera | 1 menit | 42.916 detik | ESP | Ducati Team (Desmosedici GP)
16 | Stefan Bradl | 1 menit | 43.019 detik | GER | Factory Aprilia Gresini (RS-GP)
17 | Mike Jones | 1 menit | 43.048 detik | AUS | Avintia Racing (Desmosedici GP14.2)
18 | Maverick Viñales | 1 menit | 43.821 detik | ESP | Team Suzuki Ecstar (GSX-RR)
19 | Eugene Laverty | 1 menit | 43.933 detik | IRL | Aspar MotoGP Team (Desmosedici GP14.2)
20 | Alvaro Bautista | 1 menit | 44.411 detik | ESP | Factory Aprilia Gresini (RS-GP)
21 | Tito Rabat | 1 menit | 44.545 detik | ESP | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
Latihan Bebas 3
1 | Marc Marquez | 1 menit | 33.155 detik | ESP | Repsol Honda Team (RC213V)
2 | Jack Miller | 1 menit | 33.209 detik | AUS | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
3 | Aleix Espargaro | 1 menit | 34.399 detik | ESP | Team Suzuki Ecstar (GSX-RR)
4 | Pol Espargaro | 1 menit | 34.650 detik | ESP | Monster Yamaha Tech 3 (YZR-M1)
5 | Andrea Dovizioso | 1 menit | 34.721 detik | ITA | Ducati Team (Desmosedici GP)
6 | Scott Redding | 1 menit | 34.852 detik | GBR | Octo Pramac Yakhnich (Desmosedici GP15)
7 | Stefan Bradl | 1 menit | 34.914 detik | GER | Factory Aprilia Gresini (RS-GP)
8 | Nicky Hayden | 1 menit | 35.189 detik | USA | Repsol Honda Team (RC213V)
9 | Danilo Petrucci | 1 menit | 35.269 detik | ITA | Octo Pramac Yakhnich (Desmosedici GP15)
10 | Hector Barbera | 1 menit | 35.300 detik | ESP | Ducati Team (Desmosedici GP)
11 | Maverick Viñales | 1 menit | 35.364 detik | ESP | Team Suzuki Ecstar (GSX-RR)
12 | Valentino Rossi | 1 menit | 35.463 detik | ITA | Movistar Yamaha MotoGP (YZR-M1)
13 | Eugene Laverty | 1 menit | 35.736 detik | IRL | Aspar MotoGP Team (Desmosedici GP14.2)
14 | Alvaro Bautista | 1 menit | 36.029 detik | ESP | Factory Aprilia Gresini (RS-GP)
15 | Cal Crutchlow | 1 menit | 36.189 detik | GBR | LCR Honda (RC213V)
16 | Bradley Smith | 1 menit | 36.351 detik | GBR | Monster Yamaha Tech 3 (YZR-M1)
17 | Yonny Hernandez | 1 menit | 36.447 detik | COL | Aspar MotoGP Team (Desmosedici GP14.2)
18 | Mike Jones | 1 menit | 36.756 detik | AUS | Avintia Racing (Desmosedici GP14.2)
19 | Loris Baz | 1 menit | 37.193 detik | FRA | Avintia Racing (Desmosedici GP14.2)
20 | Tito Rabat | 1 menit | 38.012 detik | ESP | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
21 | Jorge Lorenzo | 1 menit | 38.318 detik | ESP | Movistar Yamaha MotoGP (YZR-M1)
Latihan Bebas 2
1 | Hector Barbera | 1 menit | 51.958 detik | ESP | Ducati Team (Desmosedici GP)
2 | Mike Jones | 1 menit | 54.018 detik | AUS | Avintia Racing (Desmosedici GP14.2)
3 | Tito Rabat | 1 menit | 55.693 detik | ESP | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
4 | Danilo Petrucci | 1 menit | 55.722 detik | ITA | Octo Pramac Yakhnich (Desmosedici GP15)
5 | Aleix Espargaro | 1 menit | 58.112 detik | ESP | Team Suzuki Ecstar (GSX-RR)
6 | Valentino Rossi | 1 menit | 58.412 detik | ITA | Movistar Yamaha MotoGP (YZR-M1)
Latihan Bebas 1
1 | Cal Crutchlow | 1 menit | 40.957 detik | GBR | LCR Honda (RC213V)
2 | Danilo Petrucci | 1 menit | 41.010 detik | ITA | Octo Pramac Yakhnich (Desmosedici GP15)
3 | Jack Miller | 1 menit | 41.457 detik | AUS | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
4 | Marc Marquez | 1 menit | 41.511 detik | ESP | Repsol Honda Team (RC213V)
5 | Andrea Dovizioso | 1 menit | 41.569 detik | ITA | Ducati Team (Desmosedici GP)
6 | Maverick Viñales | 1 menit | 41.813 detik | ESP | Team Suzuki Ecstar (GSX-RR)
7 | Pol Espargaro | 1 menit | 42.465 detik | ESP | Monster Yamaha Tech 3 (YZR-M1)
8 | Alvaro Bautista | 1 menit | 42.956 detik | ESP | Factory Aprilia Gresini (RS-GP)
9 | Nicky Hayden | 1 menit | 43.012 detik | USA | Repsol Honda Team (RC213V)
10 | Stefan Bradl | 1 menit | 43.070 detik | GER | Factory Aprilia Gresini (RS-GP)
11 | Yonny Hernandez | 1 menit | 43.132 detik | COL | Aspar MotoGP Team (Desmosedici GP14.2)
12 | Scott Redding | 1 menit | 43.314 detik | GBR | Octo Pramac Yakhnich (Desmosedici GP15)
13 | Mike Jones | 1 menit | 43.483 detik | AUS | Avintia Racing (Desmosedici GP14.2)
14 | Loris Baz | 1 menit | 44.176 detik | FRA | Avintia Racing (Desmosedici GP14.2)
15 | Tito Rabat | 1 menit | 44.178 detik | ESP | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
16 | Eugene Laverty | 1 menit | 44.181 detik | IRL | Aspar MotoGP Team (Desmosedici GP14.2)
17 | Aleix Espargaro | 1 menit | 44.551 detik | ESP | Team Suzuki Ecstar (GSX-RR)
18 | Hector Barbera | 1 menit | 44.792 detik | ESP | Ducati Team (Desmosedici GP)
19 | Jorge Lorenzo | 1 menit | 45.651 detik | ESP | Movistar Yamaha MotoGP (YZR-M1)
20 | Valentino Rossi | 1 menit | 47.225 detik | ITA | Movistar Yamaha MotoGP (YZR-M1)
21 | Bradley Smith | 1 menit | 49.008 detik | GBR | Monster Yamaha Tech 3 (YZR-M1)
Latihan Bebas 1
1 | Cal Crutchlow | 1 menit | 40.957 detik | GBR | LCR Honda (RC213V)
2 | Danilo Petrucci | 1 menit | 41.010 detik | ITA | Octo Pramac Yakhnich (Desmosedici GP15)
3 | Jack Miller | 1 menit | 41.457 detik | AUS | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
4 | Marc Marquez | 1 menit | 41.511 detik | ESP | Repsol Honda Team (RC213V)
5 | Andrea Dovizioso | 1 menit | 41.569 detik | ITA | Ducati Team (Desmosedici GP)
6 | Maverick Viñales | 1 menit | 41.813 detik | ESP | Team Suzuki Ecstar (GSX-RR)
7 | Pol Espargaro | 1 menit | 42.465 detik | ESP | Monster Yamaha Tech 3 (YZR-M1)
8 | Alvaro Bautista | 1 menit | 42.956 detik | ESP | Factory Aprilia Gresini (RS-GP)
9 | Nicky Hayden | 1 menit | 43.012 detik | USA | Repsol Honda Team (RC213V)
10 | Stefan Bradl | 1 menit | 43.070 detik | GER | Factory Aprilia Gresini (RS-GP)
11 | Yonny Hernandez | 1 menit | 43.132 detik | COL | Aspar MotoGP Team (Desmosedici GP14.2)
12 | Scott Redding | 1 menit | 43.314 detik | GBR | Octo Pramac Yakhnich (Desmosedici GP15)
13 | Mike Jones | 1 menit | 43.483 detik | AUS | Avintia Racing (Desmosedici GP14.2)
14 | Loris Baz | 1 menit | 44.176 detik | FRA | Avintia Racing (Desmosedici GP14.2)
15 | Tito Rabat | 1 menit | 44.178 detik | ESP | "Estrella Galicia 0 | 0 Marc VDS (RC213V)
16 | Eugene Laverty | 1 menit | 44.181 detik | IRL | Aspar MotoGP Team (Desmosedici GP14.2)
17 | Aleix Espargaro | 1 menit | 44.551 detik | ESP | Team Suzuki Ecstar (GSX-RR)
18 | Hector Barbera | 1 menit | 44.792 detik | ESP | Ducati Team (Desmosedici GP)
19 | Jorge L